Hard Surface Routes– If you live on the highway you will be picked up/dropped off at your home as usual. These are estimated times to start.
Bus #10 Chris Taylor
Pick Up | Location | Drop Off |
7:16 | Racine/240th | 3:33 |
7:20 | Racine/262nd | 3:38 |
7:20 | Quasqueton | 3:38 |
7:35 | D47/Scott Blvd | 3:53 |
7:38 | D47/Stewart | 3:58 |
7:41 | D47/Tucker | 4:01 |
7:45 | D47/280th | 4:05 |
7:50 | Buffalo Creek Blvd/Tucker | 4:10 |
Bus #5 Kori Martin
Pick Up | Location | Drop Off |
7:05 | Normal to Park | 3:30 |
7:10 | Quasqueton Ave/D47 | 4:05 |
7:12 | D47/Overland Ave | 4:08 |
7:22 | Linn Street/7th Street | |
Normal through Quasqueton |
Bus #18 Patty McIntosh
Pick Up | Location | Drop Off |
7:05 | Normal to Aurora | 3:30 |
7:47 | W45/180 th | 4:04 |
Bus #3 Les Mulford
Pick Up | Location | Drop Off |
7:10 | 220 th /Union Ave | 3:32 |
7:12 | 220 th /Hwy 187 | 3:36 |
7:14 | Hwy 187/210th | 3:38 |
7:15 | Hwy 187 / 208 th | 3:40 |
7:18 | Hwy 187 / 190 th | 3:43 |
7:40 | W45 / 170 th | 3:54 |
7:42 | W45 / 190 th | 4:00 |
7:50 | W45/ 210 th | 4:02 |
Bus #4 Carey White
Pick Up | Location | Drop Off |
7:45 | Buffalo Creek Blvd/228 th | 3:33 |
7:43 | Buffalo Creek Blvd/240 th | 3:35 |
7:42 | Buffalo Creek Blvd/250 th | 3:36 |
7:40 | Buffalo Creek Blvd/260 th | 3:38 |
7:37 | Buffalo Creek Blvd/270 th | 3:41 |
7:36 | Monti | 3:42 |
7:35 | Buffalo Creek Blvd/York Ave | 3:43 |
Bus #8 Trisha Lindsay
Pick Up | Location | Drop Off |
7:05 | Racine/250th | 3:40 |
7:12 | Quasqueton Diagonal/Parrish Ave | 3:47 |
7:18 | Quasqueton Diagonal/Nolen Ave | 3:51 |
7:20 | Quasqueton Diagonal/250 th | 3:57 |
7:32 | 220th/Plymouth | 4:12 |
7:35 | 220th/Pine Creek | 4:15 |