Schedule Information

Regular MS/HS Bell Schedule

Period 1: 8:10 – 8:57
Period 2: 9:02 – 9:49
Period 3: 9:54 – 10:41
Period 4: 10:46 – 11:33
Period 5 (Lunch): 11:38 – 12:48

Lunch 1: 11:33 - 11:55

Lunch 2: 12:26 - 12:48
Period 6: 12:53 - 1:40
Period 7: 1:45 – 2:32
Period 8: 2:37 – 3:25

FRIDAY - Regular MS/HS Bell Schedule (Buc Time)

Period 1: 8:10 – 8:51

Buc Time: 8:56 - 9:16
Period 2: 9:21 – 10:02
Period 3: 10:07 – 10:48
Period 4: 10:53 – 11:33
Period 5 (Lunch): 11:38 – 12:48

Lunch 1: 11:33 - 11:55

Lunch 2: 12:26 - 12:48
Period 6: 12:53 - 1:40
Period 7: 1:45 – 2:32
Period 8: 2:37 – 3:25

1:00 Dismissal MS/HS

Period 1: 8:10 - 8:34

Period 2: 8:39 - 9:03

Period 3: 9:08 - 9:33

Period 4: 9:38 - 10:03

Period 5: 10:08 - 10:33

Period 6: 10:38 - 11:03

Period 7: 11:08 - 11:33

Period 8 (Lunch): 11:38 - 1:00

Lunch 1: 11:33 - 11:55

Buc Time (MS): 12:48 - 1:00

Buc Time (HS): 12:26 -  12:38

Lunch 2: 12:38 - 1:00

2 Hour Late Start MS/HS

Period 1: 10:10 - 10:35

Period 2: 10:40 - 11:04

Period 3: 11:09 – 11:33

Period 4 (Lunch): 11:38 - 12:48

Lunch 1: 11:33 – 11:55

Lunch 2: 12:26 - 12:48

Period 5: 12:53 - 1:28

Period 6: 1:33 - 2:07

Period 7: 2:12 - 2:46

Period 8:  2:51 - 3:25